China Public Holiday 2022 Schedule
The State Council released the official China public holiday 2022 schedule through its Circular of the General Office of the State Council on the Arrangement of Public Holidays in 2022 (see here for the official source) on October 25, 2022.
As is traditional, the holiday schedule features two major week-long holidays (often referred to as ‘Golden Week’): Spring Festival (also known as Chinese New Year) and the National Day holiday.
In 2022, Spring Festival falls between January 31 and February 6, and the National Day holiday falls between October 1 and 7. See our article here for a detailed 2022 Spring Festival calendar and planning for the holiday disruption.
Foreign human resource managers should note that Saturdays and Sundays are often marked as additional official workdays in China to compensate for long holiday breaks.
For example, in 2022, Saturday, January 29 and Sunday, January 30, are designated as official workdays to partially offset the seven days off for Spring Festival.
Private companies in China, however, have the right to determine their own schedules – that is, allow for additional days off – so long as the official holiday calendar is maintained.
Official China public holiday 2022 schedule
New Year
- January 1 to 3, 2022 (three days in total; Saturday to Monday)
Spring Festival (Chinese New Year)
- January 31 to February 6, 2022 (seven days in total; Monday to Sunday)
- Adjusted working days: January 29, 2022 (Saturday) and January 30, 2022 (Sunday)
Tomb Sweeping Festival (Ching Ming Festival)
- April 3 to 5, 2022 (three days in total; Sunday to Tuesday)
- Adjusted working days: April 2, 2022 (Saturday)
Labor Day
- April 30 to May 4, 2022 (five days in total; Saturday to Wednesday)
- Adjusted working days: April 24, 2022 (Sunday) and May 7, 2022 (Saturday)
Dragon Boat Festival
- June 3 to 5, 2022 (three days in total; Friday to Sunday)
Mid-Autumn Festival
- September 10 to 12, 2022 (three days in total; Saturday to Monday)
National Day
- October 1 to 7, 2022 (seven days in total; Saturday to Friday)
- Adjusted working days: October 8, 2022 (Saturday) and October 9, 2022 (Sunday)
China Public Holiday 2022 Schedule | |||
Date | Name | Type | |
January 1, 2022 | Saturday | New Year’s Holiday | National holiday |
January 2, 2022 | Sunday | New Year’s Holiday | National holiday |
January 3, 2022 | Monday | New Year’s Holiday | National holiday |
January 29, 2022 | Saturday | Adjusted working day | Working day on weekend |
January 30, 2022 | Sunday | Adjusted working day | Working day on weekend |
January 31, 2022 | Monday | Spring Festival Holiday | National holiday |
February 1, 2022 | Tuesday | Spring Festival Holiday | National holiday |
February 2, 2022 | Wednesday | Spring Festival Holiday | National holiday |
February 3, 2022 | Thursday | Spring Festival Holiday | National holiday |
February 4, 2022 | Friday | Spring Festival Holiday | National holiday |
February 5, 2022 | Saturday | Spring Festival Holiday | National holiday |
February 6, 2022 | Sunday | Spring Festival Holiday | National holiday |
March 8, 2022 | Tuesday | International Women’s Day | Half-day holiday for female employee |
April 2, 2022 | Saturday | Adjusted working day | Working day on weekend |
April 3, 2022 | Sunday | Tomb Sweeping Festival | National holiday |
April 4, 2022 | Monday | Tomb Sweeping Festival | National holiday |
April 5, 2022 | Tuesday | Tomb Sweeping Festival | National holiday |
April 24, 2022 | Sunday | Adjusted working day | Working day on weekend |
April 30, 2022 | Saturday | Labor Day Holiday | National holiday |
May 1, 2022 | Sunday | Labor Day Holiday | National holiday |
May 2, 2022 | Monday | Labor Day Holiday | National holiday |
May 3, 2022 | Tuesday | Labor Day Holiday | National holiday |
May 4, 2022 | Wednesday | Labor Day Holiday | National holiday |
May 7, 2022 | Saturday | Adjusted working day | Working day on weekend |
June 3, 2022 | Friday | Dragon Boat Festival | National holiday |
June 4, 2022 | Saturday | Dragon Boat Festival | National holiday |
June 5, 2022 | Sunday | Dragon Boat Festival | National holiday |
September 10, 2022 | Saturday | Mid-Autumn Festival | National holiday |
September 11, 2022 | Sunday | Mid-Autumn Festival | National holiday |
September 12, 2022 | Monday | Mid-Autumn Festival | National holiday |
October 1, 2022 | Saturday | National Day Holiday | National holiday |
October 2, 2022 | Sunday | National Day Holiday | National holiday |
October 3, 2022 | Monday | National Day Holiday | National holiday |
October 4, 2022 | Tuesday | National Day Holiday | National holiday |
October 5, 2022 | Wednesday | National Day Holiday | National holiday |
October 6, 2022 | Thursday | National Day Holiday | National holiday |
October 7, 2022 | Friday | National Day Holiday | National holiday |
October 8, 2022 | Saturday | Adjusted working day | Working day on weekend |
October 9, 2022 | Sunday | Adjusted working day | Working day on weekend |
Related Reading
About Us
China Briefing is written and produced by Dezan Shira & Associates. The practice assists foreign investors into China and has done so since 1992 through offices in Beijing, Tianjin, Dalian, Qingdao, Shanghai, Hangzhou, Ningbo, Suzhou, Guangzhou, Dongguan, Zhongshan, Shenzhen, and Hong Kong. Please contact the firm for assistance in China at china@dezshira.com.
Dezan Shira & Associates has offices in Vietnam, Indonesia, Singapore, United States, Germany, Italy, India, and Russia, in addition to our trade research facilities along the Belt & Road Initiative. We also have partner firms assisting foreign investors in The Philippines, Malaysia, Thailand, Bangladesh.
- Previous Article China’s Autonomous Driving Industry – An Introduction for Foreign Investors
- Next Article How to Push a Supplier to Switch to a Zero Defect Mindset and Take Action?